|
The TOP 20 SOLAR FLARES of all time.
Here is the strongest recorded solar flares since 1978. Click HERE for more info on solar flares.
| Rank | Date | Sunspot | Size | Movie |
| 1 | 11-04-2003 | 486 | X28+ | Movie |
| 2 | 04-02-2001 | 9393 | X20 | Movie |
| 2 | 08-16-1989 | - | X20 | |
| 4 | 10-28-2003 | 486 | X17.2 | Movie |
| 5 | 09-07-2005 | 798 | X17 | Movie |
| 6 | 03-06-1989 | 5395 | X15 | |
| 6 | 07-11-1978 | - | X15 | |
| 8 | 04-15-2001 | 9415 | X14.4 | Movie |
| 9 | 04-24-1984 | - | X13 | |
| 9 | 10-19-1989 | - | X13 | |
| 11 | 12-15-1982 | - | X12.9 | |
| 12 | 06-06-1982 | - | X12 | |
| 12 | 06-01-1991 | 6659 | X12 | |
| 12 | 06-04-1991 | 6659 | X12 | |
| 12 | 06-06-1991 | 6659 | X12 | |
| 12 | 06-11-1991 | 6659 | X12 | |
| 12 | 06-15-1991 | 6659 | X12 | |
| 18 | 12-17-1982 | - | X10.1 | |
| 18 | 05-20-1984 | - | X10.1 | |
| 20 | 10-29-2003 | 486 | X10 | Movie |
More to come!
|