Logbook Analysis

Analysis created Sunday, February 12, 2006 12:26 AM from entries in C://Logbook.mdb.

Definition Entries
DXCC, All Bands, Mixed 265
DXCC, All Bands, Phone 241
DXCC, All Bands, CW 199
DXCC, 6m, Mixed 18
DXCC, 10m, Mixed 222
DXCC, 12m, Mixed 86
DXCC, 15m, Mixed 157
DXCC, 17m, Mixed 171
DXCC, 20m, Mixed 140
DXCC, 40m, Mixed 14
DXCC, 80m, Mixed 1
DXCC, 160m, Mixed 0
Grid Squares, 6m, Mixed 211

DXCC, All Bands, Mixed

265 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 5/26/2004 03:58 OH0PM Aaland Is. 5 17m CW 599 599
2 5/13/2001 22:15 3B6RF Agalega & St. Brandon Is. 4 17m CW 599 599
3 10/11/2003 02:44 AL7TC Alaska 6 17m SSB 57 57
4 2/11/2006 16:56 ZA5G Albania 7 20m SSB 59 59
5 11/9/2000 14:29 7X4AN Algeria 400 10m SSB 55 57
6 3/13/2005 23:01 WH8/F6EXV American Samoa 9 17m SSB 59 59
7 3/8/2001 21:16 C31BO Andorra 203 15m SSB 55 55
8 1/27/2006 20:35 D2DX Angola 401 20m SSB 59 59
9 3/3/2001 01:12 VP2EK Anguilla 12 20m SSB 59
10 9/17/2001 19:31 EM1KCC Antarctica 13 10m SSB 57 57
11 10/25/2003 00:58 V26DX Antigua & Barbuda 94 15m SSB 5904
12 11/26/2004 21:21 LU1FZR Argentina 100 15m CW 599 599
13 11/15/2000 14:00 EK6TA Armenia 14 10m SSB 59 59
14 5/27/2004 02:56 P4/LY2CY Aruba 91 20m CW 599 599
15 11/22/2003 15:34 ZD8Z Ascension I. 205 10m CW 599 599
16 4/11/2005 17:48 RL3DM Asiatic Russia 15 20m CW 579 579
17 4/6/2001 03:57 FO/DL7FT Austral I. 508 17m SSB 55 55
18 12/2/2000 23:28 VK2XZ Australia 150 10m SSB 57 57
19 9/7/2005 21:37 OE9WGI Austria 206 20m CW 579 569
20 7/5/2005 03:05 4K9W Azerbaijan 18 20m CW 599 599
21 12/3/2000 15:48 CU7AA Azores 149 10m SSB 59 59
22 3/4/2001 23:26 C6A/N2VV Bahamas 60 15m SSB 59
23 6/1/2005 21:58 A92GR Bahrain 304 20m SSB 55 55
24 1/29/2006 19:10 EA6UN Balearic Is. 21 20m SSB 57 57
25 3/3/2001 02:44 8P6EX Barbados 62 20m SSB 59
26 10/10/2003 19:34 EU3AR Belarus 27 17m SSB 59 59
27 1/23/2006 16:54 ON7RK Belgium 209 20m RTTY 599 599
28 10/9/2003 15:20 V31LZ Belize 66 10m CW 599 599
29 10/18/2003 16:14 VP9/AA1AC Bermuda 64 17m SSB 59 59
30 6/28/2004 00:00 CP6XE Bolivia 104 17m SSB 59 59
31 4/11/2005 20:40 PJ2/K9XV Bonaire, Curacao (Neth. Antilles) 85 17m SSB 57 58
32 7/9/2005 04:29 T94VA Bosnia-Herzegovinia 501 20m CW 579 579
33 11/4/2001 14:50 A22HH Botswana 402 10m SSB 59 59
34 2/6/2001 17:48 3Y0C Bouvet 24 10m SSB 59 59
35 1/21/2006 18:11 PT7AZ Brazil 108 20m RTTY 599 599
36 3/9/2001 02:12 VP2VI British Virgin Is. 65 15m CW 599 599
37 7/9/2005 04:13 LZ1QV Bulgaria 212 20m CW 559 569
38 10/22/2005 17:18 XU7AYY Cambodia 312 20m CW 599 599
39 10/10/2004 16:33 TJ3FR Cameroon 406 17m CW 599 599
40 1/21/2006 18:28 VA7ST Canada 1 20m RTTY 599 599
41 3/3/2001 00:59 EA8BH Canary Is. 29 20m SSB 59
42 10/23/2003 18:27 D44TD Cape Verde 409 10m SSB 59 59
43 3/3/2001 02:44 ZF2NT Cayman Islands 69 20m SSB 59
44 9/17/2001 15:55 TL8DV Central Africa 408 10m CW 599 599
45 11/25/2004 17:55 EA9IE Ceuta & Melilla 32 17m SSB 59 59
46 9/23/2001 19:13 TT8JLB Chad 410 15m CW 599 599
47 10/28/2001 17:26 VQ9IO Chagos Is. 33 10m SSB 5904
48 9/20/2001 02:10 ZL7/G3SWX Chatham Is. 34 15m CW 599 599
49 12/2/2000 22:05 CA2SQE Chile 112 10m SSB 57 59
50 5/2/2005 20:21 BI4Q China 318 20m SSB 59 59
51 11/20/2003 20:48 HK1KYR Colombia 116 10m CW 539 539
52 2/13/2001 16:42 D68C Comoros 411 10m FM 59 59
53 10/6/2001 20:32 3D2CI Conway Reef 489 10m CW 599 599
54 11/30/2003 16:09 TK9A Corsica 214 10m CW
55 3/3/2001 00:47 TI4G Costa Rica 308 15m SSB 59
56 11/30/2003 16:00 TU2CI Cote d'Ivoire 428 10m CW 599
57 11/20/2005 17:13 SV9CVY Crete 40 20m RTTY 599 599
58 11/25/2003 15:24 9A5PC Croatia 497 10m SSB 59 59
59 6/16/2001 18:36 CO8LY Cuba 70 15m CW 599 599
60 10/27/2001 13:51 H2G Cyprus 215 10m SSB 5904
61 1/23/2006 16:51 OK1DIB Czech Republic 503 20m RTTY 579 599
62 3/17/2001 00:00 DS3BGI DPR of Korea 137 10m CW 59 59
63 5/28/2001 21:51 9Q5BQ Dem. Rep. of Congo 414 17m CW 599 599
64 11/29/2003 13:17 OZ0XX Denmark 221 10m CW
65 12/17/2005 17:12 KP5/K3LP Desecheo I. 43 12m SSB 59 59
66 2/3/2001 13:56 J28VS Djibouti 382 10m SSB 59 59
67 2/22/2001 16:00 SV5AZP Dodecanese 45 10m SSB 55 55
68 3/6/2001 17:59 J79WW Dominica 95 17m SSB 57 57
69 3/4/2001 23:29 HI8ROX Dominican Republic 72 15m SSB 59
70 11/24/2003 21:48 T32WW E. Kiribati (Line Is.) 48 10m SSB 59 59
71 3/22/2001 15:15 9M6BAA East Malaysia 46 15m SSB 53 53
72 3/5/2001 20:12 3G0Y Easter I. 47 12m CW 599 599
73 3/9/2001 03:08 HC2/UA4WAE Ecuador 120 17m CW 599 599
74 2/13/2001 17:04 SU/ZS6WPX Egypt 478 10m SSB 59 59
75 11/17/2000 15:20 YS1CF El Salvador 74 10m SSB 59 59
76 4/13/2005 14:00 M0RUS England 223 20m CW 539 549
77 10/28/2001 15:40 E30NA Eritrea 51 10m SSB 5904
78 10/10/2003 19:41 ES1WW Estonia 52 17m SSB 59 59
79 4/7/2001 21:40 ET3VSC Ethiopia 53 17m SSB 53 53
80 4/27/2005 20:23 UA6UDV European Russia 54 20m SSB 57 57
81 3/12/2005 18:24 OY1OF Faroe Is. 222 17m SSB 57 53
82 1/22/2006 17:17 DL8DXF Fed. Rep. of Germany 230 20m RTTY 579 599
83 12/7/2000 19:00 PY0ZFO Fernando de Noronha 56 10m SSB 59 59
84 12/8/2003 20:36 3D2YU Fiji 176 10m CW 599 599
85 10/27/2001 12:55 OH6RX Finland 224 10m SSB 5904
86 10/8/2003 20:31 F5RDC France 227 17m SSB 59 57
87 3/3/2001 01:10 FY5KE French Guiana 63 20m SSB 59
88 3/5/2001 21:25 FO0ARE French Polynesia 175 10m CW 599 599
89 11/4/2001 16:39 TR0A Gabon 420 10m CW 599 599
90 10/27/2001 13:05 HC8A Galapagos Is. 71 10m SSB 5904
91 4/27/2005 03:47 4L1AN Georgia 75 20m SSB 57 57
92 11/13/2000 18:10 9G1MR Ghana 424 10m SSB 59 59
93 6/4/2004 23:50 ZB2FK Gibraltar 233 17m CW 579 599
94 10/27/2001 13:13 SV1SL Greece 236 10m SSB 5904
95 3/6/2001 20:17 OX3NUK Greenland 237 17m SSB 59 59
96 11/22/2003 19:28 J38AA Grenada 77 12m CW 599 599
97 10/12/2003 21:37 FG5DH Guadeloupe 79 17m SSB 57 55
98 11/29/2003 23:29 AH2R Guam 103 10m CW
99 1/27/2006 20:44 KG4WV Guantanamo Bay 105 17m SSB 59 59
100 9/10/2005 04:59 TG9ANF Guatemala 76 40m SSB 59 59
101 10/10/2003 19:46 GP0STH Guernsey 106 17m SSB 59 59
102 4/30/2001 01:05 J5X Guinea-Bissau 109 17m CW 599 599
103 12/3/2000 19:35 8R1AK Guyana 129 10m SSB 59 59
104 3/6/2001 18:07 HH1/DL7AFS Haiti 78 17m SSB 59 59
105 5/21/2004 05:00 KH6ZM Hawaii 110 17m CW 579 559
106 3/4/2001 23:11 HR6/N4MO Honduras 80 10m SSB 59
107 5/4/2005 14:03 VR2XMT Hong Kong 321 20m SSB 57 55
108 7/9/2005 04:22 HA8WZ Hungary 239 20m CW 579 579
109 9/23/2001 18:38 4U1ITU ITU HQ 117 15m CW 599 599
110 4/11/2005 16:10 TF3XEN Iceland 242 20m SSB 59 59
111 4/4/2001 17:43 VU2PAI India 324 10m SSB 59 59
112 4/7/2001 14:06 YB0HXH Indonesia 327 15m SSB 57 59
113 5/18/2004 20:49 YI9ZF Iraq 333 17m CW 599 599
114 1/23/2006 17:31 EI3JM Ireland 245 20m SSB 53 55
115 4/27/2005 21:20 GD0BCJ Isle of Man 114 20m CW 579 579
116 5/27/2004 02:39 4Z4DX Israel 336 20m CW 599 599
117 4/11/2005 20:29 IZ6BXV Italy 248 17m SSB 57 57
118 3/5/2001 20:29 6Y5/WT6G Jamaica 82 12m SSB 57 57
119 11/24/2000 16:39 JX3EX Jan Mayen 118 10m SSB 59 59
120 2/8/2001 21:58 JH7RTQ Japan 339 10m SSB 55 55
121 3/16/2001 01:59 MJ/K8PT Jersey 122 30m CW 599 599
122 9/17/2001 17:15 KH3/K3J Johnston I. 123 15m SSB 59 59
123 6/16/2001 18:31 JY9NX Jordan 342 15m CW 599
124 1/22/2006 20:48 CE0Z Juan Fernandez Is. 125 20m SSB 59 59
125 11/30/2003 12:24 TO4WW Juan de Nova, Europa 124 10m CW
126 3/3/2001 04:30 RW2F Kaliningrad 126 20m SSB 59
127 4/28/2005 03:43 UN7QX Kazakhstan 130 20m SSB 579 579
128 10/1/2005 19:25 5Z4DZ Kenya 430 20m CW 599 599
129 9/28/2005 21:32 K7C Kure I. 138 20m SSB 59 59
130 3/8/2001 14:42 9K2SS Kuwait 348 10m SSB 57 57
131 10/8/2001 14:57 EX2M Kyrgyzstan 135 10m SSB 59 59
132 10/27/2001 13:03 XW0X Laos 143 10m SSB 5904
133 3/3/2001 04:25 YL8M Latvia 145 20m SSB 59
134 4/4/2001 20:15 OD5/OK1MU Lebanon 354 17m SSB 55 55
135 9/3/2001 16:34 5A32 Libya 436 10m SSB 59 59
136 9/25/2005 17:15 HB0/IK2JYT Liechtenstein 251 17m SSB 59 59
137 5/27/2004 16:15 LY2004R Lithuania 146 17m SSB 59 59
138 10/11/2001 00:15 VK9LO Lord Howe I. 147 10m SSB 59 59
139 9/10/2005 04:51 LX7I Luxembourg 254 40m SSB 59 59
140 10/14/2001 23:16 XX9TEP Macao 152 12m CW 599 599
141 12/4/2000 13:58 Z35V Macedonia 502 10m SSB 57 59
142 1/4/2001 15:57 5R8FU Madagascar 438 10m SSB 57 55
143 11/23/2003 16:50 CT3MD Madeira Is. 256 12m SSB 59 59
144 4/24/2001 23:52 8Q7KK Maldives 159 20m CW 599 599
145 3/3/2001 17:51 TZ6DX Mali 442 10m SSB 59
146 4/15/2001 23:32 HK0M/HK3JJH Malpelo I. 161 17m SSB 59 59
147 12/4/2000 15:33 9H1EL Malta 257 10m SSB 59 59
148 3/22/2001 22:52 KH0/JM1LRQ Mariana Is. 166 10m CW 599 599
149 5/27/2004 03:16 OJ0VR Market Reef 167 20m CW 599 599
150 2/25/2001 20:44 FO/DL1AWI Marquesas Is. 509 10m SSB 59 59
151 2/6/2005 21:35 V73GJ Marshall Is. 168 15m CW 59 59
152 10/12/2003 22:48 FM5AN Martinique 84 17m SSB 59 59
153 11/13/2000 16:46 5T5U Mauritania 444 10m SSB 59 59
154 6/3/2004 04:54 3B8CF Mauritius 165 20m CW 559 559
155 11/15/2003 18:25 TO0M Mayotte 169 15m CW
156 12/3/2000 18:35 4C2M Mexico 50 10m SSB 59 59
157 3/16/2001 22:55 JD1BCK Minami Torishima 177 10m SSB 54 53
158 10/27/2001 13:19 ER0ND Moldavia 179 10m SSB 5904
159 10/13/2001 18:28 3A2DX Monaco 260 12m SSB 59 59
160 10/17/2001 00:15 JT1DA Mongolia 363 12m CW 599 599
161 2/24/2001 19:46 VP2MDY Montserrat 96 10m SSB 59 59
162 1/21/2006 17:31 CN8LI Morocco 446 20m RTTY 599 599
163 10/9/2001 14:00 C98DC Mozambique 181 10m SSB 59 59
164 5/10/2001 05:07 ZK1NDS N. Cook Is. 191 20m SSB 53 53
165 12/1/2004 17:05 V51/DL5XL Namibia 464 17m SSB 59 59
166 5/12/2004 18:33 PA0PFW Netherlands 263 17m CW 539 539
167 10/27/2001 19:43 FK8GM New Caledonia 162 10m SSB 5904
168 11/29/2003 22:13 ZL6QH New Zealand 170 10m CW
169 11/24/2003 00:23 YN4SU Nicaragua 86 17m CW 579 579
170 3/4/2001 23:21 5U5A Niger 187 15m SSB 59
171 4/4/2001 05:16 5N2BHF Nigeria 450 17m SSB 55 57
172 4/4/2001 20:09 VK9NS Norfolk I. 189 17m CW 599 599
173 4/11/2005 23:13 GI7THH Northern Ireland 265 20m SSB 56 56
174 10/27/2001 13:21 LA9VDA Norway 266 10m SSB 5904
175 11/29/2003 13:30 A45XR Oman 370 10m CW
176 10/8/2001 13:19 AP2IA Pakistan 372 10m SSB 57 57
177 10/27/2001 22:04 T88CC Palau 22 10m SSB 5904
178 11/13/2000 16:53 HP2CTM Panama 88 10m SSB 59 59
179 10/20/2001 21:26 P29TL Papua New Guinea 163 10m SSB 56 56
180 3/3/2001 00:52 ZP5MA Paraguay 132 15m SSB 59
181 5/27/2004 22:45 OA4WW Peru 136 17m CW 599 599
182 2/11/2006 21:57 3Y0X Peter I I. 199 20m SSB 59 59
183 6/16/2001 23:44 DU3NXE Philippines 375 15m CW 599 599
184 3/10/2003 22:20 VP6DIA Pitcairn I. 172 10m SSB 57 59
185 6/17/2001 16:48 SP1DTM Poland 269 17m CW 539 549
186 10/11/2003 19:33 CT1EER Portugal 272 12m SSB 55 53
187 10/12/2003 23:18 BQ9P Pratas I. 505 17m CW 599 599
188 3/4/2001 23:12 NP4A Puerto Rico 202 10m SSB 59
189 5/2/2005 20:29 A71EM Qatar 376 20m SSB 59 59
190 2/6/2001 18:15 FR5FD Reunion I. 453 10m SSB 57 57
191 3/11/2004 21:00 XF4IH Revillagigedo 204 10m CW 599 599
192 2/27/2001 03:21 3B9FR Rodrigues I. 207 20m SSB 59 59
193 1/23/2006 16:36 YO2BS Romania 275 20m RTTY 559 579
194 3/5/2001 20:45 3D2AG/P Rotuma I. 460 10m CW 599 599
195 11/12/2000 00:24 ZK1JD S. Cook Is. 234 10m SSB 55 53
196 8/1/2005 23:46 CY0AA Sable I. 211 17m SSB 59 59
197 3/5/2001 19:59 FS5/W3HNK Saint Martin 213 12m SSB 59 59
198 3/4/2001 22:38 5W0DA Samoa 190 10m SSB 59
199 10/19/2001 14:03 HJ0QGL San Andres & Providencia 216 10m SSB 59 59
200 2/7/2001 16:50 T77C San Marino 278 10m SSB 59 59
201 6/12/2005 17:49 S9SS Sao Tome & Principe 219 12m CW 559 559
202 10/24/2003 15:22 IS0/DF4UM Sardinia 225 10m SSB 59 59
203 3/2/2001 14:47 7Z1SJ Saudi Arabia 378 10m SSB 57 57
204 2/7/2001 17:20 MM0BJG Scotland 279 10m SSB 59 57
205 4/15/2001 22:28 6V1A Senegal 456 10m SSB 55 57
206 5/27/2004 03:12 YZ200A Serbia and Montenegro 296 20m CW 599 599
207 10/9/2003 20:15 S79NS Seychelles 379 17m CW 599 579
208 10/16/2004 17:51 9L1ADA Sierra Leone 458 17m CW 599 599
209 7/9/2005 04:36 OM3TDD Slovak Republic 504 20m CW 559 599
210 10/27/2001 13:19 S58D Slovenia 499 10m SSB 5904
211 10/18/2001 22:48 H44AT Solomon Is. 185 10m SSB 59 59
212 1/21/2006 18:45 6O0N Somalia 232 20m CW 599 599
213 11/30/2003 12:44 ZS4TX South Africa 462 10m CW
214 2/18/2004 18:23 AY1ZA South Orkney Is. 238 10m SSB 59 59
215 10/12/2003 23:22 D88S South Shetland Is. 241 17m CW 599 599
216 10/27/2001 12:54 EA1EEY Spain 281 10m SSB 5904
217 4/3/2001 23:30 4S7EA Sri Lanka 315 10m SSB 54 54
218 4/10/2001 00:02 ZD7K St. Helena 250 17m SSB 59 59
219 3/3/2001 01:17 V47KP St. Kitts & Nevis 249 20m SSB 59
220 9/3/2001 14:36 J6/EX0M St. Lucia 97 10m SSB 59 59
221 3/3/2001 04:31 PJ7A St. Maarten, Saba, St. Eustatius 255 20m SSB 59
222 6/12/2005 20:14 CY9SS St. Paul I. 252 6m CW 55a
223 5/19/2001 00:52 FP5BZ St. Pierre & Miquelon 277 20m SSB 59 59
224 12/4/2000 19:38 J8/KQ6MN St. Vincent 98 10m SSB 59 59
225 10/23/2003 22:17 PZ5UE Suriname 140 17m CW 599 599
226 9/24/2005 15:46 JW5X Svalbard 259 20m SSB 59 59
227 12/31/2005 20:03 3DA0TM Swaziland 468 20m SSB 55 55
228 10/9/2003 15:10 SM3NXS Sweden 284 17m CW 599 599
229 9/7/2005 18:25 HB9RDE Switzerland 287 20m SSB 59 59
230 2/7/2001 16:58 YK9A Syria 384 10m SSB 59 59
231 10/18/2001 22:59 BV5BG Taiwan 386 10m SSB 55 55
232 10/18/2001 02:08 EY9OMT Tajikistan 262 15m CW 599 599
233 1/24/2006 16:24 5H1C Tanzania 470 17m SSB 59 59
234 11/9/2005 16:04 H40HL Temotu Province 507 20m CW 599 599
235 6/16/2001 20:19 HS4BPQ Thailand 387 15m CW 599 599
236 12/1/2004 17:18 C56JHF The Gambia 422 17m CW 599 599
237 10/24/2001 22:19 4W6MM Timor - Leste 511 10m CW 599 599
238 3/9/2004 22:13 5V7C Togo 483 17m SSB 59 59
239 2/20/2004 20:34 ZK3SB Tokelau Is. 270 12m CW 599 599
240 2/6/2001 19:15 A35NB Tonga 160 10m SSB 55 57
241 2/15/2001 18:51 9Y4TD Trinidad & Tobago 90 10m SSB 59 59
242 10/20/2001 20:44 ZD9IR Tristan da Cunha & Gough I. 274 12m CW 599 599
243 11/23/2003 16:06 TS7N Tunisia 474 15m CW 599 599
244 4/5/2001 23:00 TA2BK Turkey 390 17m SSB 57 57
245 10/17/2001 15:03 EZ8CQ Turkmenistan 280 10m SSB 59 59
246 6/16/2001 18:13 VP5/W6XK Turks & Caicos Is. 89 15m SSB 59 59
247 11/5/2001 23:17 T2T Tuvalu 282 10m SSB 59 59
248 10/27/2004 14:44 ZC4TS UK Sov. Base Areas on Cyprus 283 10m SSB 57 55
249 3/6/2001 20:02 5X1GS Uganda 286 15m SSB 599 599
250 7/9/2005 04:20 UX5MZ Ukraine 288 20m CW 599 599
251 2/17/2001 13:44 A61AP United Arab Emirates 391 10m SSB 55 55
252 1/21/2006 18:39 KN4QS United States of America 291 20m RTTY 599 599
253 5/27/2004 03:07 CX1SI Uruguay 144 20m CW 599 599
254 10/8/2001 14:02 UK9AA Uzbekistan 292 10m SSB 59 59
255 3/22/2001 21:56 YJ0ABQ Vanuatu 158 10m CW 599 599
256 2/18/2001 15:10 HV4NAC Vatican 295 10m SSB 59 59
257 10/11/2003 20:22 4M9YY Venezuela 148 12m CW 599 599
258 4/1/2001 20:14 XV3MRC Vietnam 293 17m SSB 59 59
259 3/3/2001 05:02 WP2Z Virgin Is. 285 20m SSB 59
260 11/3/2004 23:25 T30T W. Kiribati (Gilbert Is.) 301 12m CW 599 599
261 4/11/2005 20:34 GW3YDX Wales 294 17m SSB 59 59
262 4/7/2001 21:07 9M2TO West Malaysia 299 17m CW 599 599
263 11/14/2000 18:31 S07U Western Sahara 302 10m SSB 59 59
264 9/17/2001 17:35 9J2BO Zambia 482 10m CW 599 599
265 2/5/2006 19:00 Z22JE Zimbabwe 452 20m SSB 57 56

Top

DXCC, All Bands, Phone

241 entries from (unlimited) to (unlimited), bands = All, modes = LSB, USB, SSB.

Nr Start Station Country DXCC Band Mode Sent Recv
1 9/24/2005 17:14 OH0JFP Aaland Is. 5 20m SSB 59 59
2 5/9/2001 17:30 3B6RF Agalega & St. Brandon Is. 4 15m SSB 59 59
3 10/11/2003 02:44 AL7TC Alaska 6 17m SSB 57 57
4 2/11/2006 16:56 ZA5G Albania 7 20m SSB 59 59
5 11/9/2000 14:29 7X4AN Algeria 400 10m SSB 55 57
6 3/13/2005 23:01 WH8/F6EXV American Samoa 9 17m SSB 59 59
7 3/8/2001 21:16 C31BO Andorra 203 15m SSB 55 55
8 1/27/2006 20:35 D2DX Angola 401 20m SSB 59 59
9 3/3/2001 01:12 VP2EK Anguilla 12 20m SSB 59
10 9/17/2001 19:31 EM1KCC Antarctica 13 10m SSB 57 57
11 10/25/2003 00:58 V26DX Antigua & Barbuda 94 15m SSB 5904
12 3/4/2001 23:38 LU4D Argentina 100 20m SSB 59
13 11/15/2000 14:00 EK6TA Armenia 14 10m SSB 59 59
14 3/3/2001 00:54 P40V Aruba 91 15m SSB 59
15 3/2/2001 20:40 ZD8MW Ascension I. 205 10m SSB 59 59
16 12/2/2000 23:23 UA0FO Asiatic Russia 15 10m SSB 55 56
17 4/6/2001 03:57 FO/DL7FT Austral I. 508 17m SSB 55 55
18 12/2/2000 23:28 VK2XZ Australia 150 10m SSB 57 57
19 2/16/2001 15:34 OE75PPK Austria 206 12m SSB 54 58
20 10/21/2001 15:28 4J3M Azerbaijan 18 10m SSB 59 59
21 12/3/2000 15:48 CU7AA Azores 149 10m SSB 59 59
22 3/4/2001 23:26 C6A/N2VV Bahamas 60 15m SSB 59
23 6/1/2005 21:58 A92GR Bahrain 304 20m SSB 55 55
24 1/29/2006 19:10 EA6UN Balearic Is. 21 20m SSB 57 57
25 3/3/2001 02:44 8P6EX Barbados 62 20m SSB 59
26 10/10/2003 19:34 EU3AR Belarus 27 17m SSB 59 59
27 10/27/2001 13:24 OT1C Belgium 209 10m SSB 5904
28 3/16/2001 20:41 V31GI Belize 66 15m SSB 59 59
29 10/18/2003 16:14 VP9/AA1AC Bermuda 64 17m SSB 59 59
30 6/28/2004 00:00 CP6XE Bolivia 104 17m SSB 59 59
31 4/11/2005 20:40 PJ2/K9XV Bonaire, Curacao (Neth. Antilles) 85 17m SSB 57 58
32 12/17/2000 15:30 T94KU Bosnia-Herzegovinia 501 10m SSB 55 55
33 11/4/2001 14:50 A22HH Botswana 402 10m SSB 59 59
34 2/6/2001 17:48 3Y0C Bouvet 24 10m SSB 59 59
35 3/4/2001 23:49 PT7BZ Brazil 108 20m SSB 59
36 2/27/2005 21:07 VP2V/DL4WK British Virgin Is. 65 15m SSB 59 59
37 10/27/2001 12:58 LZ1NG Bulgaria 212 10m SSB 5904
38 10/23/2005 19:29 XU7AYY Cambodia 312 20m SSB 57 59
39 9/5/2005 00:58 VE4XR Canada 1 6m SSB 55 55
40 3/3/2001 00:59 EA8BH Canary Is. 29 20m SSB 59
41 10/23/2003 18:27 D44TD Cape Verde 409 10m SSB 59 59
42 3/3/2001 02:44 ZF2NT Cayman Islands 69 20m SSB 59
43 11/25/2004 17:55 EA9IE Ceuta & Melilla 32 17m SSB 59 59
44 10/28/2001 17:26 VQ9IO Chagos Is. 33 10m SSB 5904
45 12/2/2000 22:05 CA2SQE Chile 112 10m SSB 57 59
46 5/2/2005 20:21 BI4Q China 318 20m SSB 59 59
47 3/3/2001 04:54 HK3AXY Colombia 116 20m SSB 59
48 2/12/2001 18:02 D68C Comoros 411 10m SSB 59 59
49 2/26/2001 22:14 3D2CI Conway Reef 489 10m SSB 59 59
50 3/3/2001 16:20 TK5EP Corsica 214 10m SSB 59
51 3/3/2001 00:47 TI4G Costa Rica 308 15m SSB 59
52 10/27/2001 15:46 SV9CVY Crete 40 10m SSB 5904
53 11/25/2003 15:24 9A5PC Croatia 497 10m SSB 59 59
54 1/24/2006 00:20 CO8LY Cuba 70 40m SSB 59 59
55 10/27/2001 13:51 H2G Cyprus 215 10m SSB 5904
56 4/4/2001 18:19 OK2MBP Czech Republic 503 10m SSB 56 59
57 12/19/2000 23:44 DS3BGI DPR of Korea 137 10m SSB 57 57
58 3/3/2001 12:59 OZ8Q Denmark 221 10m SSB 59
59 12/17/2005 17:12 KP5/K3LP Desecheo I. 43 12m SSB 59 59
60 2/3/2001 13:56 J28VS Djibouti 382 10m SSB 59 59
61 2/22/2001 16:00 SV5AZP Dodecanese 45 10m SSB 55 55
62 3/6/2001 17:59 J79WW Dominica 95 17m SSB 57 57
63 3/4/2001 23:29 HI8ROX Dominican Republic 72 15m SSB 59
64 11/24/2003 21:48 T32WW E. Kiribati (Line Is.) 48 10m SSB 59 59
65 3/22/2001 15:15 9M6BAA East Malaysia 46 15m SSB 53 53
66 3/14/2001 03:50 3G0Y Easter I. 47 17m SSB 59 59
67 10/27/2001 16:26 HC1JQ Ecuador 120 10m SSB 5904
68 2/13/2001 17:04 SU/ZS6WPX Egypt 478 10m SSB 59 59
69 11/17/2000 15:20 YS1CF El Salvador 74 10m SSB 59 59
70 10/8/2003 21:17 G0TOM/M England 223 12m SSB 58 58
71 10/28/2001 15:40 E30NA Eritrea 51 10m SSB 5904
72 10/10/2003 19:41 ES1WW Estonia 52 17m SSB 59 59
73 4/7/2001 21:40 ET3VSC Ethiopia 53 17m SSB 53 53
74 4/27/2005 20:23 UA6UDV European Russia 54 20m SSB 57 57
75 3/12/2005 18:24 OY1OF Faroe Is. 222 17m SSB 57 53
76 11/22/2003 15:39 DM1FL Fed. Rep. of Germany 230 10m SSB 59 59
77 12/7/2000 19:00 PY0ZFO Fernando de Noronha 56 10m SSB 59 59
78 12/8/2003 20:28 3D2YU Fiji 176 10m SSB 59 59
79 10/27/2001 12:55 OH6RX Finland 224 10m SSB 5904
80 10/8/2003 20:31 F5RDC France 227 17m SSB 59 57
81 3/3/2001 01:10 FY5KE French Guiana 63 20m SSB 59
82 3/5/2001 00:36 FO0ARE French Polynesia 175 10m SSB 59 59
83 6/3/2001 22:05 TR8CA Gabon 420 12m SSB 59 59
84 10/27/2001 13:05 HC8A Galapagos Is. 71 10m SSB 5904
85 4/27/2005 03:47 4L1AN Georgia 75 20m SSB 57 57
86 11/13/2000 18:10 9G1MR Ghana 424 10m SSB 59 59
87 11/23/2000 17:00 ZB2CI Gibraltar 233 10m SSB 57 56
88 10/27/2001 13:13 SV1SL Greece 236 10m SSB 5904
89 3/6/2001 20:17 OX3NUK Greenland 237 17m SSB 59 59
90 12/11/2000 19:19 J37K Grenada 77 10m SSB 59 59
91 10/12/2003 21:37 FG5DH Guadeloupe 79 17m SSB 57 55
92 10/14/2001 23:07 KH2/WH6ASW Guam 103 10m SSB 55 57
93 1/27/2006 20:44 KG4WV Guantanamo Bay 105 17m SSB 59 59
94 9/10/2005 04:59 TG9ANF Guatemala 76 40m SSB 59 59
95 10/10/2003 19:46 GP0STH Guernsey 106 17m SSB 59 59
96 12/3/2000 19:35 8R1AK Guyana 129 10m SSB 59 59
97 3/6/2001 18:07 HH1/DL7AFS Haiti 78 17m SSB 59 59
98 5/21/2004 04:17 KH6BB Hawaii 110 17m SSB 55 55
99 3/4/2001 23:11 HR6/N4MO Honduras 80 10m SSB 59
